
WINE LIST
- Champagnes
- Vintage Champagnes
- Rosé Champagnes
- Sparkling Wine
- White Wines
- Red Wines
- Desert Wines
- Rose Wines
- Wine list (pdf)

- Wines by the Glass
- Wines by the Glass (pdf)

| CHAMPAGNES | VINTAGE | BOTTLE | |
|---|---|---|---|
| 1 | Mailly Grand Cru Brut Réserve | N.V | £45.00 |
| 2 | Taittinger Brut Réserve | N.V | £59.00 |
| 3 | Louis Roederer Brut Premier | N.V | £55.50 |
| 4 | Veuve Clicquot Brut | N.V | £65.00 |
| 5 | Bollinger Special Cuvée Brut | N.V | £67.50 |
| TOP | |||
| PRESTIGE CHAMPAGNES | VINTAGE | BOTTLE | |
| 10 | Ruinart Blanc de Blancs | N.V | £90.00 |
| 11 | Perrier Jouët Belle Epoque | 1999 | £170.00 |
| 12 | Dom Pérignon Brut | 2000 | £150.00 |
| 13 | Louis Roederer Cristal Brut | 2000 | £250.00 |
| TOP | |||
| ROSÉ CHAMPAGNES | VINTAGE | BOTTLE | |
| 16 | Mailly Grand Cru Brut Rosé | N.V | £55.00 |
| 17 | Laurent Perrier Cuvée Rosé Brut | N.V | £80.00 |
| 20 | Perrier Jouët Belle Epoque Rosé | 2002 | £190.00 |
| 18 | Dom Perignon Brut Rose | 1995 | £360.00 |
| 19 | Louis Roederer Cristal Brut Rosé |
1999 | £590.00 | TOP |
| SPARKLING WINE | VINTAGE | BOTTLE | |
| 22 | Prosecco Quartese Ruggeri | N.V | £27.50 | TOP |
| WHITE WINES | VINTAGE | BOTTLE | |
| BURGUNDY | |||
| 26 | Mâcon Villages Lugny St Gengoux | 2008 | £19.75 |
| 27 | Chablis Domaine Fevre | 2007 | £29.50 |
| 28 | Montagny 1er Cru Chateau du Cray | 2006 | £32.00 |
| 29 | Pouilly Fuissé Domaine Roger Luquet | 2007 | £35.00 |
| 30 | Chablis 1er Cru 'Cote de Lechet' Daniel Dampt et Fils | 2007 | £39.50 |
| 31 | Meursault Maison Joseph Drouhin | 2007 | £59.00 |
| 32 | Puligny Montrachet 1er Cru ‘Les Folatieres’ Domaine Jean Pascal et Fils | 2007 | £79.50 |
| ALSACE | |||
| 36 | Pinot Blanc Paul Zinck | 2007 | £22.00 |
| 37 | Gewurztraminer Hugel et Fils | 2007 | £29.50 |
| LOIRE VALLEY | |||
| 41 | Pouilly Fumé Chateau Favray | 2007 | £29.95 |
| 42 | Sancerre La Crele | 2008 | £33.00 |
| SOUTHERN FRANCE | |||
| 49 | La Poule Blanche Chardonnay, Sauvignon Blanc, Viognier | 2008 | £19.50 |
| ITALY | |||
| 52 | Villa Bianchi, Umani Ronchi Verdicchio dei Castelli di Testi | 2008 | £19.95 |
| 53 | Pinot Grigio, Veritiere IGT Veneto | 2008 | £17.95 |
| 54 | Lugana, Tommasi Le Fornaci, Veneto | 2007 | £24.50 |
| 55 | Gavi di Gavi, Minaia Piemonte, Nicola Bergaglio | 2008 | £27.50 |
| SPAIN | |||
| 57 | Albarino Condes de Albarei, Galicia | 2008 | £26.00 |
| CHILE | |||
| 60 | Lauquita Sauvignon Blanc, Maule Valley | 2008 | £16.00 |
| 61 | Marques de Casa Concha Chardonnay, Maipo Valley | 2006 | £23.00 |
| NEW ZEALAND | |||
| 64 | Mt. Difficulty Riesling, Central Otago | 2007 | £29.95 |
| 65 | Astrolabe Sauvignon Blanc, Marlborough | 2008 | £28.50 |
| AUSTRALIA | |||
| 68 | Hamelin Bay Semillon Sauvignon Blanc, Margaret River | 2008 | £26.00 |
| 69 | Parri Estate Viognier Chardonnay, Southern Fleurieu | 2006 | £24.50 |
| SOUTH AFRICA | |||
| 73 | Van Zylshof Estate Chenin Blanc | 2009 | £16.50 |
| 74 | Eikendal Sauvignon Blanc, Stellenbosch | 2007 | £23.00 |
| 75 | De Wetshof Estate Unwooded Chardonnay | 2008 | £21.95 |
| CALIFORNIA | |||
| 78 | J Lohr Chardonnay, Riverstone | 2007 | £29.00 |
| AUSTRIA | |||
| 81 | Gruner Veltliner Hasel, Dolle Wineng | 2008 | £26.50 |
| GERMANY | |||
| 82 | Bernkasteler Badstube Riesling Kabinett, Dr H Thanisch | 2004 | £29.75 |
| ARGENTINA | |||
| 83 | Las Boleras Pinot Gris, Mendoza | 2008 | £18.95 |
| 84 | Valle Perdido Chardonnay Roble, Patagonia | 2007 | £21.95 |
| TOP | |||
| RED WINES | VINTAGE | BOTTLE | |
| BURGUNDY | |||
| 100 | Beaujolais Villages Chateau d’Emergines | 2006 | £22.00 |
| 101 | Brouilly Louis Tete | 2008 | £26.00 |
| 102 | Fleurie Domaine de la Viroylette | 2007 | £29.50 |
| 103 | Mercurey Faiveley | 2006 | £39.00 |
| 104 | Nuits-Saint Georges Maison Ambroise | 2006 | £56.00 |
| 106 | Vosne-Romanee 'Vigneux' Domaine Jean Tardy | 2003 | £87.00 |
| 105 | Gevrey-Chambertin 1er Cru ‘Le Poissenot’ Geantet-Pansiot | 2005 | £99.00 |
| BORDEAUX | |||
| 109 | Chateau Bellevue Chollet Bordeaux | 2006 | £17.95 |
| 110 | Chateau Lescalle Bordeaux Supérieur | 2003 | £28.50 |
| 111 | Chateau Haut-Badon Saint-Emilion Grand Cru | 2006 | £38.00 |
| 112 | Chateau Belgrave Haut-Médoc, Grand Cru Classé | 2004 | £55.00 |
| 113 | Chateau de Valois Pomerol | 2000 | £62.50 | 114 | Chateau Talbot Saint Julien, Grand Cru Classé | 2001 | £89.00 |
| 203 | Chateau Pontet Canet Pauillac, 5me Cru Classé | 2000 | £120.00 |
| 200 | Chateau Gruaud Larose Saint Julien, Grand Cru Classé | 1996 | £160.00 |
| 208 | Chateau Talbot Saint Julien, Grand Cru Classé | 1995 | £145.00 |
| 215 | Chateau Talbot Saint Julien, Grand Cru Classé | 2000 | £155.00 |
| 204 | Chateau Lynch Bages Pauillac, 5me Cru Classé | 1986 | £250.00 |
| 205 | Chateau L’Angelus St Emilion, 1er Grand Cru Classé B | 1998 | £350.00 |
| 214 | Chateau Leoville Las Cases Saint Julien, 2me Cru Classé | 1986 | £595.00 |
| 207 | Chateau Petrus Pomerol | 1994 | £695.00 |
| 213 | Chateau Lafite Rothschild Pauillac, 1er Cru Classé | 1995 | £875.00 |
| 212 | Chateau Margaux Margaux, 1er Cru Classé | 1982 | £1250.00 |
| LOIRE VALLEY | |||
| 121 | Chinon Domaine René Couly | 2005 | £25.00 |
| RHONE VALLEY | |||
| 124 | Cotes du Rhone Domaine de L’Amandine | 2006 | £21.00 |
| 125 | Crozes Hermitage 'Les Caladieres' Pierre Amadieu |
2006 | £34.00 |
| 126 | Gigondas Pierre Aiguille | 2007 | £37.50 |
| 127 | Chateauneuf du Pape Chateau Gigognan | 2004 | £45.00 |
| SOUTHERN FRANCE | |||
| 130 | Le Coq Rouge Merlot, Cabernet Sauvignon, Grenache | 2007 | £19.50 |
| ITALY | |||
| 134 | Montelpulciano d’Abruzzo Umani Ronchi | 2006 | £25.00 |
| 135 | Chianti Classico La Lellera di Vicchiomaggio | 2007 | £32.50 |
| 136 | Primitivo Santufili Mocavero | 2001 | £36.50 |
| 137 | Syrah Planeta | 2006 | £45.00 |
| 138 | Amarone della Valpolicella Falasco | 2005 | £55.00 |
| 139 | Barolo, Vigna dei Pola Ascheri | 2005 | £64.00 |
| 140 | Siepi Toscana | 2005 | £99.50 |
| SPAIN | |||
| 143 | Navarra Crianza Javier Asensio | 2002 | £22.50 |
| 144 | Rioja Reserva Marques de Riscal | 2005 | £34.00 |
| 145 | Pesquera Ribera del Duero | 2004 | £45.00 |
| CHILE | |||
| 148 | La Playa Carmenere, Colchagua Valley | 2007 | £17.00 |
| 149 | Tres Palacios, Grand Reserve Merlot, Maipo Valley | 2005 | £28.00 |
| NEW ZEALAND | |||
| 152 | Stoneleigh, Marlborough Pinot Noir | 2006 | £26.00 |
| 153 | Esk Valley, Hawkes Bay Merlot Cabernet Sauvignon Malbec | 2006 | £29.50 |
| AUSTRALIA | |||
| 156 | Cedar Creek Cabernet Sauvignon | 2004 | £18.75 |
| 157 | Rampant Red, Margaret River Cabernet Shiraz Merlot | 2006 | £28.00 |
| 159 | Parri Estate Shiraz Viognier, Southern Fleurieu | 2005 | £27.50 |
| 158 | Simon Hackett Anthony’s Reserve Shiraz | 2002 | £38.00 |
| SOUTH AFRICA | |||
| 161 | Fleur du Cap Pinotage, Stellenbosch | 2008 | £22.00 |
| 162 | Backsberg ‘Pumphouse’ Shiraz | 2006 | £27.50 |
| 163 | Laibach ‘Ladybird’ (Organic) Merlot | 2007 | £28.50 |
| 164 | Nitida Calligraphy | 2004 | £29.50 |
| CALIFORNIA | |||
| 166 | Ridge Lytton Winters Zinfandel | 2004 | £66.00 |
| ARGENTINA | |||
| 170 | Clos de Los Siete Michel Rolland | 2007 | £32.50 |
| PORTUGAL | |||
| 171 | Quinta do Crasto Douro Reserva | 2006 | £38.00 | TOP |
| DESSERT WINES | VINTAGE | BOTTLE | |
| 175 | Rietvallei Muscadel, South Africa | 2007 | £27.00 |
| 176 | Noble One Botrytis Semillon, Australia | 2006 | £36.00 (half) |
| 177 | Chateau Raymond-Lafon Sauternes | 1998 | £49.50 (half) | TOP |
| ROSE WINES | VINTAGE | BOTTLE | |
| 180 | Ribera del Duero Rosado, Spain | 2007 | £18.95 |
| 181 | Le Poussin Rosé Sacha Lichine, France | 2008 | £19.50 |
| 182 | Sancerre Domaine Crochet, France | 2008 | £33.00 | TOP |
| WINES BY THE GLASS | |||||
|---|---|---|---|---|---|
| CHAMPAGNES | VINTAGE | BOTTLE | 125ml | ||
| 3 | Louis Roederer, Brut Premier | N.V | £55.00 | £10.00 (125ml) | |
| 16 | Mailly Grand Cru Brut Rose | N.V | £55.00 | £10.00 (125ml) | |
| TOP | |||||
| WHITE WINES | VINTAGE | BOTTLE | 175ml | 250ml | |
| 27 | Chablis Domaine Fevre | 200 | £29.50 | £7.60 | £10.80 |
| 42 | Sancerre La Crele | 2008 | £33.00 | £8.45 | £12.10 |
| 53 | Pinot Grigio, Veritiere IGT Veneto | 2008 | £17.95 | £4.60 | £6.60 |
| 65 | Astrolabe Sauvignon Blanc, Malborough | 2008 | £28.50 | £7.30 | £10.45 |
| 84 | Valle Perdido Chardonnay Roble, Patagonia | 2007 | £21.95 | £5.60 | £8.00 |
| TOP | |||||
| RED WINES | VINTAGE | BOTTLE | 175ml | 250ml | |
| 101 | Brouilly Louis Tete | 2008 | £24.95 | £6.45 | £9.20 |
| 130 | Le Coq Rouge Merlot, Cabernet Sauvignon, Grenache | 2007 | £19.50 | £5.00 | £7.15 |
| 112 | Chateau Belgrave Haut-Medoc, Grand Cru Classe | 2004 | £55.00 | £14.10 | £20.15 |
| 144 | Rioja Reserva Marques de Riscal | 2005 | £34.00 | £7.70 | £11.00 |
| 157 | Rampant Red, Margaret River Merlot Cabernet Shiraz | 2006 | £28.00 | £7.20 | £10.25 |
| 161 | Fleur du Cap Pinotage | 2008 | £22.00 | £5.65 | £8.10 |
| TOP | |||||
| ROSE WINE | VINTAGE | BOTTLE | 175ml | 250ml | |
| 181 | Le Poussin Rosé France | 2008 | £19.50 | £5.00 | £7.15 |
| TOP | |||||
| DESSERT WINE | VINTAGE | BOTTLE | 125ml | ||
| 175 | Rietvallei Muscadel, South Africa | 2008 | £27.00 | £4.95 (125ml) | |
| TOP | |||||
| All Prices Are Fully Inclusive Of Value Added Tax Vintages Are Subject To Change | |||||
Mothers Day Menu | Spring Lunch Menu
A la carte starters Spring | A la carte main courses Spring
A la carte desserts Spring
Sunday Menu | Kids Menu | Wine List

