
WINE LIST
- Champagnes
- Vintage Champagnes
- Rosé Champagnes
- Sparkling Wine
- White Wines
- Red Wines
- Desert Wines
- Rose Wines
- Wine list (pdf)

- Wines by the Glass
- Wines by the Glass (pdf)

| CHAMPAGNES | VINTAGE | BOTTLE | |
|---|---|---|---|
| 1 | Mailly Grand Cru Brut Réserve | N.V | £39.00 |
| 2 | Taittinger Brut Réserve | N.V | £49.00 |
| 3 | Louis Roederer Brut Premier | N.V | £52.50 |
| 4 | Veuve Clicquot Brut | N.V | £55.00 |
| 5 | Bollinger Special Cuvée Brut | N.V | £62.50 |
| TOP | |||
| PRESTIGE CHAMPAGNES | VINTAGE | BOTTLE | |
| 12 | Dom Pérignon Brut | 1999 | £150.00 |
| 11 | Perrier Jouët Belle Epoque | 1999 | £140.00 |
| 13 | Louis Roederer Cristal Brut | 2000 | £250.00 |
| TOP | |||
| ROSÉ CHAMPAGNES | VINTAGE | BOTTLE | |
| 16 | Mailly Grand Cru Brut Rosé | N.V | £49.50 |
| 17 | Laurent Perrier Cuvée Rosé Brut | N.V | £75.00 |
| 20 | Perrier Jouët Belle Epoque Rosé | 2002 | £190.00 |
| 18 | Dom Perignon Brut Rose | 1995 | £340.00 |
| 19 | Louis Roederer Cristal Brut Rosé |
1999 | £590.00 | TOP |
| SPARKLING WINE | VINTAGE | BOTTLE | |
| 22 | Prosecco Quartese Ruggeri | N.V | £24.50 | TOP |
| WHITE WINES | VINTAGE | BOTTLE | |
| BURGUNDY | |||
| 26 | Mâcon Villages Lugny St Gengoux | 2006 | £18.75 |
| 27 | Chablis Daniel Dampt et Fils | 2007 | £27.50 |
| 28 | Montagny 1er Cru Chateau du Cray | 2005 | £29.25 |
| 29 | Pouilly Fuissé Domaine Roger Luquet | 2006 | £32.50 |
| 30 | Chablis 1er Cru 'Cote de Lechet' Daniel Dampt et Fils | 2006 | £37.00 |
| 31 | Meursault Pierre Matrot | 2001 | £49.50 |
| 33 | Chassagne Montrachet 1er Cru ‘Les Vergers’ Domaine Philippe Colin | 2004 | £63.00 |
| 32 | Puligny Montrachet 1er Cru ‘Les Folatieres’ Domaine Jean Pascal et Fils | 2005 | £72.50 |
| ALSACE | |||
| 36 | Pinot Blanc Paul Zinck | 2006 | £19.95 |
| 37 | Gewurztraminer Hugel et Fils | 2006 | £27.00 |
| LOIRE VALLEY | |||
| 40 | Muscadet Sur Lie Cotes de Grandlieu, Domaine des Herbauges | 2006 | £18.75 |
| 41 | Pouilly Fumé Chateau Favray | 2006 | £28.00 |
| 42 | Sancerre La Crele | 2007 | £29.50 |
| RHONE VALLEY | |||
| 45 | Cotes du Rhone E Guigal | 2005 | £24.50 |
| SOUTHERN FRANCE | |||
| 49 | Chateau Capitoul La Clape | 2002 | £23.50 |
| ITALY | |||
| 52 | Villa Bianchi, Umani Ronchi Verdicchio dei Castelli di Testi | 2007 | £18.75 |
| 53 | Pinot Grigio, Veritiere IGT Veneto | 2007 | £16.50 |
| 54 | Lugana, Tommasi Le Fornaci, Veneto | 2006 | £22.50 |
| 55 | Gavi di Gavi, Minaia Piemonte, Nicola Bergaglio | 2007 | £25.75 |
| SPAIN | |||
| 57 | Albarino Condes de Albarei, Galicia | 2007 | £24.50 |
| CHILE | |||
| 60 | Lauquita Sauvignon Blanc, Maule Valley | 2007 | £15.50 |
| 61 | Marques de Casa Concha Chardonnay, Maipo Valley | 2006 | £23.00 |
| NEW ZEALAND | |||
| 64 | Mt. Difficulty Riesling, Central Otago | 2007 | £29.95 |
| 65 | Astrolabe Sauvignon Blanc, Marlborough | 2007 | £27.50 |
| AUSTRALIA | |||
| 68 | Hamelin Bay Semillon Sauvignon Blanc, Margaret River | 2006 | £24.50 |
| 69 | Parri Estate Viognier Chardonnay, Southern Fleurieu | 2006 | £23.50 |
| 70 | Botham Merrill Willis Chardonnay, McLaren Vale/Coonawarra | 2003 | £28.50 |
| SOUTH AFRICA | |||
| 73 | Van Zylshof Estate Chenin Blanc | 2007 | £15.75 |
| 74 | Eikendal Sauvignon Blanc, Stellenbosch | 2007 | £21.00 |
| 75 | Laibach Chardonnay | 2003 | £21.95 |
| CALIFORNIA | |||
| 78 | J Lohr Chardonnay, Riverstone | 2005 | £27.00 |
| AUSTRIA | |||
| 81 | Gruner Veltliner Hasel, Dolle Wineng | 2006 | £25.00 |
| GERMANY | |||
| 82 | Erdener Treppchen Riesling, Kabinett, Scmitges | 2004 | £23.50 |
| ARGENTINA | |||
| 83 | Las Boleras Pinot Gris, Mendoza | 2007 | £17.95 |
| TOP | |||
| RED WINES | VINTAGE | BOTTLE | |
| BURGUNDY | |||
| 100 | Beaujolais Villages Chateau d’Emergines | 2005 | £21.50 |
| 101 | Brouilly Louis Tete | 2007 | £24.95 |
| 102 | Fleurie Domaine de la Viroylette | 2006 | £28.75 |
| 103 | Mercurey Faiveley | 2003 | £35.00 |
| 104 | Nuits-Saint Georges Maison Ambroise | 2005 | £47.50 |
| 106 | Vosne-Romanee 'Vigneux' Domaine Jean Tardy | 2003 | £79.50 |
| 105 | Gevrey-Chambertin 1er Cru ‘Le Poissenot’ Geantet-Pansiot | 2003 | £89.00 |
| BORDEAUX | |||
| 109 | Chateau Bellevue Chollet Bordeaux | 2006 | £16.50 |
| 110 | Chateau Lescalle Bordeaux Supérieur | 2003 | £26.25 |
| 111 | Chateau Haut-Badon Saint-Emilion Grand Cru | 2003 | £34.95 |
| 112 | Chateau Belgrave Haut-Médoc, Grand Cru Classé | 2000 | £48.50 |
| 113 | Chateau de Valois Pomerol | 2000 | £58.00 | 114 | Chateau Talbot Saint Julien, Grand Cru Classé | 2001 | £85.00 |
| 203 | Chateau Pontet Canet Pauillac, 5me Cru Classé | 1996 | £99.00 |
| 200 | Chateau Gruaud Larose Saint Julien, Grand Cru Classé | 1996 | £140.00 |
| 208 | Chateau Talbot Saint Julien, Grand Cru Classé | 1995 | £130.00 |
| 210 | Chateau Leoville Barton Saint Julien, Cru Classé | 2000 | £180.00 |
| 204 | Chateau Lynch Bages Pauillac, 5me Cru Classé | 1986 | £220.00 |
| 205 | Chateau L’Angelus St Emilion, 1er Grand Cru Classé B | 1989 | £350.00 |
| 206 | Chateau Cheval Blanc St Emilion, 1er Grand Cru Classé A | 1986 | £410.00 |
| 207 | Chateau Petrus Pomerol | 1994 | £695.00 |
| LOIRE VALLEY | |||
| 120 | Gamay de Touraine Le Bois Chenaie | 2006 | £15.75 |
| 121 | Chinon Domaine René Couly | 2005 | £23.00 |
| RHONE VALLEY | |||
| 124 | Cotes du Rhone Domaine de L’Amandine | 2005 | £18.50 |
| 125 | Crozes Hermitage Cave de Tain | 2004 | £27.00 |
| 126 | Gigondas Pierre Aiguille | 2006 | £35.00 |
| 127 | Chateauneuf du Pape Chateau Gigognan | 2004 | £39.95 |
| SOUTHERN FRANCE | |||
| 130 | Costieres de Nimes Domaine des Armassons | 2003 | £18.75 |
| ITALY | |||
| 134 | Montelpulciano d’Abruzzo Umani Ronchi | 2005 | £24.00 |
| 135 | Chianti Classico Brolio | 2006 | £29.75 |
| 136 | Primitivo Santufili Salento | 2001 | £34.00 |
| 137 | Syrah Planeta | 2004 | £42.00 |
| 138 | Amarone della Valpolicella Falasco | 2004 | £52.00 |
| 139 | Barolo, Vigna dei Pola Ascheri | 2003 | £58.00 |
| 140 | Siepi Toscana | 2005 | £97.50 |
| SPAIN | |||
| 143 | Navarra Crianza Javier Asensio | 2002 | £19.95 |
| 144 | Rioja Reserva Marques de Riscal | 2003 | £29.95 |
| 145 | Pesquera Ribera del Duero | 2003 | £43.00 |
| CHILE | |||
| 148 | La Playa Carmenere, Colchagua Valley | 2005 | £16.50 |
| 149 | Tres Palacios, Grand Reserve Merlot, Maipo Valley | 2005 | £27.00 |
| NEW ZEALAND | |||
| 152 | Shingle Peak Pinot Noir, Matua Valley | 2005 | £26.00 |
| 153 | Esk Valley, Hawkes Bay Merlot Cabernet Sauvignon Malbec | 2005 | £28.00 |
| AUSRALIA | |||
| 156 | Cedar Creek Cabernet Sauvignon | 2004 | £18.75 |
| 157 | Rampant Red, Margaret River Cabernet Shiraz Merlot | 2005 | £26.00 |
| 159 | Parri Estate Shiraz Viognier, Southern Fleurieu | 2004 | £27.50 |
| 158 | Simon Hackett Anthony’s Reserve Shiraz | 2002 | £35.00 |
| SOUTH AFRICA | |||
| 161 | Fleur du Cap Pinotage, Stellenbosch | 2006 | £19.25 |
| 162 | Backsberg ‘Pumphouse’ Shiraz | 2004 | £26.00 |
| 163 | Laibach ‘Ladybird’ (Organic) Merlot | 2006 | £27.50 |
| 164 | Nitida Calligraphy | 2004 | £29.50 |
| CALIFORNIA | |||
| 166 | Ridge Lytton Summers Zinfandel | 2004 | £63.00 |
| ARGENTINA | |||
| 170 | Clos de Los Siete Michel Rolland | 2006 | £29.50 |
| PORTUGAL | |||
| 171 | Quinta do Crasto Douro Reserva | 2006 | £34.00 | TOP |
| DESSERT WINES | VINTAGE | BOTTLE | |
| 175 | Rietvallei Muscadel, South Africa | 2007 | £24.95 |
| 176 | Noble One Botrytis Semillon, Australia | 2005 | £33.50 (half) |
| 177 | Chateau Raymond-Lafon Sauternes | 1998 | £48.50 (half) | TOP |
| ROSE WINES | VINTAGE | BOTTLE | |
| 180 | Ribera del Duero Rosado, Spain | 2006 | £17.95 |
| 181 | Chateau Bel Air France | 2007 | £19.95 |
| 182 | Sancerre Domaine Crochet, France | 2007 | £30.00 | TOP |
| WINES BY THE GLASS | |||||
|---|---|---|---|---|---|
| CHAMPAGNES | VINTAGE | BOTTLE | 125ml | ||
| 3 | Louis Roederer, Brut Premier | N.V | £52.50 | £9.60 (125ml) | |
| 16 | Mailly Grand Cru Brut Rose | N.V | £49.95 | £9.20 (125ml) | |
| TOP | |||||
| WHITE WINES | VINTAGE | BOTTLE | 175ml | 250ml | |
| 27 | Chablis Daniel Dampt et Fils | 2006 | £27.50 | £7.00 | £10.00 |
| 42 | Sancerre La Crele | 2007 | £29.50 | £7.55 | £10.80 |
| 53 | Pinot Grigio, Veritiere IGT Veneto | 2007 | £16.50 | £4.35 | £6.05 |
| 55 | Gavi di Gavi, Minaia Piemonte, Nicola Bergaglio | 2007 | £25.75 | £6.65 | £9.45 |
| 65 | Astrolabe Sauvignon Blanc, Malborough | 2007 | £27.50 | £7.00 | £10.00 |
| 73 | Van Zylshof Estate Chenin Blanc | 2007 | £15.75 | £4.05 | £5.80 |
| TOP | |||||
| RED WINES | VINTAGE | BOTTLE | 175ml | 250ml | |
| 101 | Brouilly Louis Tete | 2007 | £24.95 | £6.45 | £9.20 |
| 109 | Chateau Bellevue Chollet Bordeaux | 2006 | £16.50 | £4.35 | £6.05 |
| 112 | Chateau Belgrave Haut-Medoc, Grand Cru Classe | 2000 | £48.50 | £12.50 | £17.80 |
| 138 | Amarone della Valpolicella Falasco | 2004 | £52.00 | £13.40 | £19.05 |
| 144 | Rioja Reserva Marques de Riscal | 2003 | £29.95 | £7.70 | £11.00 |
| 157 | Rampant Red, Margaret River Merlot Cabernet Shiraz | 2005 | £26.00 | £6.70 | £9.50 |
| 161 | Fleur du Cap Pinotage | 2006 | £19.95 | £5.10 | £7.30 |
| TOP | |||||
| ROSE WINE | VINTAGE | BOTTLE | 175ml | 250ml | |
| 181 | Chateau Bel Air | 2006 | £19.95 | £5.10 | £7.30 |
| TOP | |||||
| DESSERT WINE | VINTAGE | BOTTLE | 125ml | ||
| 175 | Rietvallei Muscadel, South Africa | 2007 | £24.95 | £4.85 (125ml) | |
| TOP | |||||
| All Prices Are Fully Inclusive Of Value Added Tax Vintages Are Subject To Change | |||||
Summer Lunch Menu
A la carte main starters Winter | A la carte main courses Summer
A la carte desserts Summer | Sunday Menu |
Kids Menu

